仅供学习交流,请勿用于商业用途。禁止转载。
由于涉及著作版权,不对外提供。
EN 1993 Reference Standards: General
Eurocode Part | Title |
BS EN 1090-1: 2009 | Execution of steel structures and aluminium structures – Part 1: Requirements for conformity assessment of structural components |
BS EN 1090-2: 2008 | Execution of steel structures and aluminium structures – Part 2: Technical requirements for the execution of steel structures |
BS EN 1090-3: 2008 | Execution of steel structures and aluminium structures – Part 3: Technical requirements for aluminium structures |
BS EN 13670: 2009 | Execution of concrete structures |
BS EN ISO 1461: 2009 | Hot dip galvanized coatings on fabricated iron and steel articles – Specifications and test methods |
DIN EN ISO 12944-1: 1998 | Corrosion protection of steel structures by protective paint systems – Part 1: General introduction |
EN ISO 12944-2: 1998 | Corrosion protection of steel structures by protective paint systems – Part 2: Classification des environnements |
DIN EN ISO 12944-3: 1998 | Corrosion protection of steel structures by protective paint systems – Part 3: Design considerations |
DIN EN ISO 12944-4: 1998 | Corrosion protection of steel structures by protective paint systems – Part 4: Types of surface and surface preparation |
EN ISO 12944-5: 2007 | Corrosion protection of steel structures by protective paint systems – Part 5: Protective paint systems |
DIN EN ISO 12944-6: 1998 | Corrosion protection of steel structures by protective paint systems – Part 6: Laboratory performance test methods |
DIN EN ISO 12944-7: 1998 | Corrosion protection of steel structures by protective paint systems – Part 7: Execution and supervision of paint work |
DIN EN ISO 12944-8: 1998 | Corrosion protection of steel structures by protective paint systems – Part 8: Development of specifications for new work and maintenance |
EN 1993 Reference Standards: Weldable structural steels
Eurocode Part | Title |
BS EN 10025-1: 2004 | Hot-rolled products of structural steels – Part 1: General delivery conditions |
BS EN 10025-2: 2004 | Hot-rolled products of structural steels – Part 2: Technical delivery conditions for nonalloy structural steels |
BS EN 10025-3: 2004 | Hot-rolled products of structural steels – Part 3: Technical delivery conditions for normalized / normalized rolled weldable fine grain structural steels |
BS EN 10025-4: 2004 | Hot-rolled products of structural steels – Part 4: Technical delivery conditions for thermomechanical rolled weldable fine grain structural steels |
BS EN 10025-5: 2004 | Hot-rolled products of structural steels – Part 5: Technical delivery conditions for structural steels with improved atmospheric corrosion resistance |
BS EN 10025-6: 2004 | Hot-rolled products of structural steels – Part 6: Technical delivery conditions for flatproducts of high yield strength structural steels in the quenched and tempered condition |
BS EN 10164: 2004 | Steel products with improved deformation properties perpendicular to the surface of the product – Technical delivery conditions |
BS EN 10210-1: 1994 | Hot finished structural hollow sections of non-alloy and fine grain structural steels – Part 1: Technical delivery requirements |
BS EN 10210-2: 1997 | Hot finished structural hollow sections of non-alloy and fine grain structural steels – Part 2: Tolerances, dimensions and sectional properties |
BS EN 10219-1: 2006 | Cold formed hollow sections of structural steel – Part 1: Technical delivery requirements |
BS EN 10219-2: 2006 | Cold formed hollow sections of structural steel – Part 2: Tolerances, dimensions and sectional properties |
EN 1993 Reference Standards: Tolerances, dimensions and technical delivery conditions
Eurocode Part | Title |
BS EN 10029: 2010 | Hot rolled steel plates 3 mm thick or above – Tolerances on dimensions, shape and mass |
BS EN 10034: 1993 | Structural steel I- and H-sections – Tolerances on shape and dimensions |
BS EN 10051: 1992 | Continuously hot-rolled uncoated plate, sheet and strip of non-alloy and alloy steels – Tolerances on dimensions and shape |
BS EN 10055: 1996 | Hot rolled steel equal flange tees with radiused root and toes – Dimensions and tolerances on shape and dimensions |
BS EN 10056-1: 1999 | Structural steel equal and unequal leg angles – Part 1: Dimensions |
BS EN 10056-2: 1993 | Structural steel equal and unequal leg angles – Part 2: Tolerances on shape and dimensions |
EN 1993 Reference Standards: Bolts, nuts and washers
Eurocode Part | Title |
BS EN 14399-1: 2005 | High strength structural bolting assemblies for preloading – Part 1: General requirements |
BS EN 14399-2: 2005 | High strength structural bolting assemblies for preloading – Part 2: Suitability test for preloading |
BS EN 14399-3: 2005 | High strength structural bolting assemblies for preloading – Part 3: System HR – Hexagon bolt and nut assemblies |
BS EN 14399-4: 2005 | High strength structural bolting assemblies for preloading – Part 4: System HV – Hexagon bolt and nut assemblies |
BS EN 14399-5: 2005 | High strength structural bolting assemblies for preloading – Part 5: Plain washers |
BS EN 14399-6: 2005 | High strength structural bolting assemblies for preloading – Part 6: Plain chamfered washers |
BS EN 14399-7: 2007 | High strength structural bolting assemblies for preloading – Part 7: System HR – Countersunk head bolt and nut assemblies |
BS EN 14399-8: 2007 | High strength structural bolting assemblies for preloading – Part 8: System HV – Hexagon fit bolts and nut assemblies |
BS EN 14399-9: 2009 | High strength structural bolting assemblies for preloading – Part 9: System HR or HV – Direct tension indicators for bolt and nut assemblies |
BS EN 14399-10: 2009 | High strength structural bolting assemblies for preloading – Part 10: System HRC – Bolt and nut assemblies with calibrated preload |
ISO 898-1: 2009 | Mechanical properties of fasteners made of carbon steel and alloy steel – Part 1: Bolts, screws and studs with specified property classes – Coarse thread and fine pitch thread |
ISO 898-2: 1992 | Mechanical properties of fasteners – Part 2: Nuts with specified proof load values – Coarse thread |
BS EN ISO 2320: 2008 | Prevailing torque type steel nuts – Mechanical and performance properties |
BS EN ISO 4014: 2001 | Hexagon head bolts – Product grades A and B |
DIN EN ISO 4016: 2001 | Hexagon head bolts – Product grade C |
BS EN ISO 4017: 2001 | Hexagon head screws – Product grades A and B |
DIN EN ISO 4018: 2001 | Hexagon head screws – Product grade C |
ISO 4032: 1999 | Hexagon nuts, style 2 – Product grades A and B |
BS EN ISO 4033: 2001 | Hexagon nuts, style 2 – Product grades A and B |
BS EN ISO 4034: 2001 | Hexagon nuts – Product grade C |
EN 1993 Reference Standards: Welding consumable and welding
Eurocode Part | Title |
BS EN 12345: 1999 | Welding – multilingual terms for welded joints with illustrations |
BS EN ISO 14555: 2006 | Welding – Arc stud welding of metallic materials |
ISO 13918: 2008 | Welding – Studs and ceramic ferrules for arc stud welding |
EN ISO 5817: 2003 | Welding – Fusion-welded joints in steel, nickel, titanium and their alloys (beam welding excluded) – Quality levels for imperfections |
BS EN 288-1: 1992 | Specification and approval of welding procedures for metallic materials – Part 1: General rules for fusion welding |
BS EN 288-2: 1992 | Specification and approval of welding procedures for metallic materials – Part 2: Welding procedure specification for arc welding |
BS EN 288-3: 1992 | Specification and approval of welding procedures for metallic materials – Part 3: Welding procedure tests for the arc welding of steels |
BS EN 288-4: 1992 | Specification and approval of welding procedures for metallic materials – Part 4: Welding procedure tests for the arc welding of aluminium and its alloys |
BS EN 288-5: 1995 | Specification and approval of welding procedures for metallic materials – Part 5: Approval by using approved welding consumables for arc welding |
BS EN 288-6: 1995 | Specification and approval of welding procedures for metallic materials – Part 6: Approval related to previous experience |
BS EN 288-7: 1995 | Specification and approval of welding procedures for metallic materials – Part 7: Approval by a standard welding procedure for arc welding |
BS EN 288-8: 1995 | Specification and approval of welding procedures for metallic materials – Part 8: Approval by a pre-production welding test |
BS EN 288-9: 1999 | Specification and approval of welding procedures for metallic materials – Part 9: Welding procedure test for pipeline welding on land and offshore site butt welding of transmission pipelines |
EN 1993 Reference Standards: Others
Eurocode Part | Title |
BS EN 10147: 2000 | Continuously hot-dip zinc coated structural steels strip and sheet – Technical delivery conditions |
BS EN 10149-1: 1996 | Hot-rolled flat products made of high yield strength steels for cold forming – Part 1: General delivery conditions |
BS EN 10149-2: 1996 | Hot-rolled flat products made of high yield strength steels for cold forming – Part 2: Delivery conditions for thermomechanically rolled steels |
BS EN 10149-3: 1996 | Hot-rolled flat products made of high yield strength steels for cold forming – Part 3: Delivery conditions for normalized or normalized rolled steels |